Below are interactive maps of public transit and intercity bus agencies in Nebraska. In addition, agency contact information and website links are available in the Transit Agency Provider List that is searchable by county and city. This list also includes vanpool, commuter programs, and other transit options.
Provider Name | Type of Service | Phone Number | Website | County | City |
---|---|---|---|---|---|
AA Action Line & Limo 625 Water Street, Sioux City, IA 51103 | taxi | 712-252-4777 | Dakota | South Sioux City | |
Airport Transportation Company 6502 Grover Street, Omaha, NE 68106 | taxi | 402-339-8294 | Douglas Sarpy | Omaha | |
Avera Creighton Hospital 1503 Main Street, Creighton, NE 68729 | demand response | 402-358-5734 | Antelope Boyd Cedar Holt Knox Pierce | Creighton | |
Avera St. Anthony's Hospital 300 N. 2nd Street, O'Neill, NE 68763 | demand response | 402-336-5134 | Holt | O'Neill | |
Blue Rivers Transportation System Auburn: 1101 J Street, Auburn, NE 68305 Beatrice: 103 Eastside Boulevard, Beatrice, NE 68310 Fairbury: 601 City Park Road, Fairbury, NE 68352 Hebron: 425 Lincoln Avenue, Hebron, NE 68370 Nebraska City: 109 South 9th Street, Nebraska City, NE 68410 Syracuse: 303 Railroad Avenue, Syracuse, NE 68446 Wymore: 815 West D Street, Wymore, NE 68466 | demand response | Auburn: 402-274-5365 Beatrice: 402-223-1376 Fairbury: 402-729-6475 Hebron: 402-768-6052 Nebraska City: 402-873-3005 Syracuse: 402-269-5129 Wymore: 402-645-3525 | braaa.org/transportation/ | Gage Jefferson Nemaha Otoe Thayer | |
Box Butte County Public Transit PO Box D, Alliance, NE 69301 | demand response | 308-762-7433 | Box Butte | ||
Burlington Trailways Aurora: Loves Travel Center 1539 Madison Avenue, Aurora, NE 68818 Grand Island: 3231 Ramada Road Suite 1, Grand Island, NE 68801 Kearney: 112 W Talmadge Road, Kearney, NE 68847 Lexington: Conoco Travel Plaza 2607 Plum Creek Parkway, Lexington, NE 68850 Lincoln: Arrow Stage Lines 5250 Superior Street, Lincoln, NE 68503 North Platte: Time Saver/Ufill-Em Gas Station 1220 South Dewey Street, North Platte, NE 69101 Ogallala: Conoco 100 Prospector Drive, Ogallala, NE 59153 Omaha: 1601 Jackson Street, Omaha, NE 68102 | intercity bus | 800-992-4618 | burlingtontrailways.com/locations/nebraska/ | Buffalo Dawson Douglas Hall Keith Lancaster Lincoln Sarpy | Grand Island Kearney Lexington Lincoln North Platte Ogallala Omaha |
Butler County Transit Service 592 D. Street, David City, NE 68632 | demand response | 402-367-6131 | Butler | ||
CABCO, Inc. 2425 Avenue I, Scottsbluff, NE 69361 | taxi | 308-632-2224 | Scotts Bluff | Scottsbluff | |
Camelot Transportation 1220 Central #3, Kearney NE 68847 | demand response | 888-452-3194 | camelottransportation.net/ | Adams Antelope Arthur Banner Blaine Boone Box Butte Boyd Brown Buffalo Burt Butler Cass Cedar Chase Cherry Cheyenne Clay Colfax Cuming Custer Dakota Dawes Dawson Deuel Dixon Dodge Douglas Dundy Fillmore Franklin Frontier Furnas Gage Garden Garfield Gosper Grant Greeley Hall Hamilton Harlan Hayes Hitchcock Holt Hooker Howard Jefferson Johnson Kearney Keith Keya Paha Kimball Knox Lancaster Lincoln Logan Loup McPherson Madison Merrick Morrill Nance Nemaha Nuckolls Otoe Pawnee Perkins Phelps Pierce Platte Polk Red Willow Richardson Rock Saline Sarpy Saunders Scotts Bluff Seward Sheridan Sherman Sioux Stanton Thayer Thomas Thurston Valley Washington Wayne Webster Wheeler York | |
Cedar County Transit 88460 Hwy 15, Hartington, NE 68739 | demand response | 402-640-6147 | Cedar | Sioux City, IA Sioux Falls, SD Vermillion, SD Yankton, SD |
|
Central City Mini Bus 803 C. Avenue, Central City, NE 68826 | demand response | 308-946-5176 308-946-3779 | Merrick | Central City | |
Chase County Transportation System 921 Broadway, Imperial, NE 69033 | demand response | 308-882-7520 | Chase | ||
Checker Cab Norfolk, NE 68670 | taxi | 402-371-5800 | Madison | Norfolk | |
City Cab LLC Fremont, NE 68026 | taxi | 402-721-2121 | Dodge | Fremont | |
City of Bellevue Specialized Transportation Service 210 W Mission Avenue, Bellevue, NE 68005 | demand response | 402-293-3138 | Sarpy | Bellevue | |
City of Benkelman Handi Bus 710 Chief Street, Benkelman, NE 69021 | demand response | 308-423-5454 | Dundy | Benkelman | |
City of Broken Bow Public Transportation 314 South 10th Avenue, Broken Bow, NE 68822 | demand response | 308-872-5831 | Custer | Broken Bow | |
City of Chadron Handi Bus 234 Main Street, Chadron, NE 69337 | demand response | 308-432-0520 | Dawes | Chadron | |
City of McCook Transit 1312 W 5th Street, McCook, NE 69001 | demand response | 308-345-6098 | Red Willow | McCook | |
City of Neligh Dial-A-Ride Public Transit 202 Main Street, Neligh, NE 68756 | demand response | 402-887-4225 | Antelope | Neligh | |
City of Ogallala Public Transit 411 East 2nd, Ogallala, NE 69153 | demand response | 308-284-6400 | Keith | Ogallala | |
City of Plainview Handivan 205 West Locust, Plainview, NE 68769 | demand response | 402-582-4928 402-851-1525 | Pierce | Plainview | |
City of Schuyler Handi Bus 1103 B Street, Schuyler, NE 68661 | demand response | 402-352-3101 | Colfax | Schuyler | |
City of Sidney Transportation System 1115 13th Avenue, Sidney, NE 69162 | fixed route | 308-254-5300 | Cheyenne | Sidney | |
City of Sidney Transportation System 1115 13th Avenue, Sidney, NE 69162 | demand response | 308-254-5300 | Cheyenne | Sidney | |
City of Tecumseh/Johnson County Public Transit 122 S 4th Street, Tecumseh, NE 68450 | demand response | 402-335-2030 | Johnson | Tecumseh | |
Columbus Area Transit System 1058 28th Avenue, Columbus, NE 68601 | demand response | 402-564-9293 | Platte | Columbus | |
Columbus City Taxi 92 Cottonwood Drive, Columbus, NE 68601 | taxi | 402-563-3334 | Platte | Columbus | |
Community Memorial Health Center 295 N 8th Street, Burwell, NE 68823 | demand response | 308-346-4440 | Garfield Loup Valley Wheeler | ||
Cornhusker Cab Metro Express 501 Olson Drive #213, Papillion, NE 68046 | taxi | 402-734-5556 | Sarpy | Papillion | |
CRANE Public Transit (formerly Hall County Public Transportation) 1016 Diers Avenue, Suite 119, Grand Island, NE 68803 | demand response | 308-646-0069 | www.grand-island.com | Hall | Grand Island |
Crawford Public Transportation 135 Elm Street, Crawford, NE 69339 | demand response | 308-665-1462 | Dawes | Crawford | |
E & M Cab Company 517 N Bailey Street, North Platte, NE 69101 | taxi | 308-532-2345 | Lincoln | North Platte | |
Eastern Nebraska Office on Aging (ENOA) Rural Transportation System Main Office Douglas County: 4780 South 131st Street, Omaha, NE 68137 Satellite Offices Dodge County: 1730 W. 16th Street, Fremont, NE 68025 Washington County: 1327 Washington Street, Blair, NE 68008 | demand response | Cass County: 888-210-1093 Dodge County: 402-721-7770 Douglas County: 888-210-1093 Sarpy County: 888-210-1093 Washington County: 402-426-9614 | enoa.org | Cass Dodge Douglas Sarpy Washington | |
Express Arrow 720 E Norfolk Avenue, Norfolk, NE 68701 | intercity bus | 402-371-3850 800-672-8302 | expressarrow.com | Dodge Douglas Madison Platte Sarpy | Columbus Fremont Norfolk Omaha |
Fillmore County Rural Transit Service 1320 G. Street, Geneva, NE 68361 | demand response | 402-759-3345 | Fillmore | ||
Garden County Public Transportation 619 Main Street, Oshkosh, NE 69154 | demand response | 308-778-7649 | Garden | ||
Good Samaritan Society-Albion Public Transit 1222 S. 7th Street, Albion, NE 68620 | demand response | 402-395-5050 | Boone | Albion | |
Grant Arthur Handi Bus 105 E Harrison Street, Hyannis, NE 69350 | demand response | 308-458-2488 | Arthur Grant | ||
Harlan County Transportation System 608 W Main Street, Alma, Nebraska 68920 | demand response | 308-928-2149 | Harlan | ||
Hastings Taxi and Transportation Services 509 S Bellevue, Hastings, NE 68901 | taxi | 402-831-8294 | Adams | Hastings | |
Hitch & Hay Public Transit 903 Bailey Street, Stratton, NE 69043 | demand response | 308-276-2182 | hitcharide.org | Dundy Frontier Hayes Hitchcock | |
Hooker County Handi Bus 303 NW First Street, Mullen, NE 69152 | demand response | 308-546-9347 | Hooker | ||
Jefferson Lines | intercity | 800-451-5333 | www.jeffersonlines.com | Douglas | Sioux City, IA Omaha, NE St. Joseph, MO |
Kearney Cab Company 1100 Ave C #18, Kearney, NE 68847 | taxi | 308-234-6725 | Buffalo | Kearney | |
Kimball County Transit Services 114 East 3rd Street, Suite 8, Kimball, NE 69145 | demand response | 308-235-0262 | kimballtransit.com | Banner Cheyenne Deuel Keith Kimball Lincoln | Fort Collins, CO Loveland, CO Cheyenne, WY Pine Bluffs, WY |
La Vista/Ralston Special Services Bus 8116 Park View Blvd., La Vista, NE 68128 | demand response | 402-331-3455 | Douglas Sarpy | La Vista Ralston |
|
Lancaster County Public Rural Transit 1005 O Street, Lincoln, NE 68508 | demand response | 402-441-7031 | Lancaster | ||
Lincoln Lyft Lincoln, NE | rideshare | lyft.com/cities/lincoln-ne | Lancaster | Lincoln | |
Lincoln Uber Lincoln, NE | rideshare | uber.com/cities/lincoln/ | Lancaster | Lincoln | |
Loup City Handi Bus 134 S. 8th Street, Loup City, NE 68853 | demand response | 308-745-0222 | Sherman | Loup City | |
M. G. (taxi service) 219 Blackburn Avenue, York, NE 68467 | taxi | 402-486-4060 402-362-1313 | York | ||
Metro! Rideshare 2222 Cuming Street, Omaha, NE 68102 | rideshare | mapacog.org | Douglas Sarpy | Omaha | |
Midland AAA - Clay County 211 N. Calvary, Clay Center, NE 68933 | demand response | 402-762-3226 | Clay | ||
Midland AAA - Howard County Public Transit 2727 W 2nd Street, Suite 440, Hastings, NE 68901 | demand response | 402-463-4565 | Howard | ||
Midland AAA - Nuckolls County 447 N. Central Avenue, Superior, NE 68978 | demand response | 402-879-4679 | Nuckolls | ||
Morrill County Public Transit 320 W 8th Street, Bridgeport, NE 69336 | demand response | 308-262-1570 308-262-1846 | Morrill | ||
Nance Trans 330 Broadway, Fullerton, NE 68638 | demand response | 308-536-4145 | Nance | ||
Norfolk Public Transportation 222 N. 4th Street, Norfolk, NE 68701 | demand response | 402-379-4595 | Madison | Norfolk | |
North Platte Public Transit System 1520 N Jeffers, North Platte, NE 69101 | demand response | 308-535-8562 | Lincoln | North Platte | |
Oakland Transportation System 207 S. Engdahl Avenue, Oakland, NE 68405 | demand response | 402-685-5683 | Burt | Oakland Sioux City, IA |
|
Omaha Lyft Omaha, NE | rideshare | lyft.com/cities/omaha-ne | Douglas Sarpy | Omaha | |
Omaha Metro 2222 Cuming Street, Omaha, NE 68102 | fixed route | 402-341-0800 | ometro.com/ | Douglas Sarpy | Omaha |
Omaha Metro MOBY ADA/Paratransit 2222 Cuming Street, Omaha, NE 68102 | demand response | 402-341-0800 TDD 402-342-0807 | ometro.com/index.php/rider-guide/mobyada/ | Douglas Sarpy | Omaha |
Omaha Uber Omaha, NE | rideshare | uber.com/cities/omaha/ | Douglas Sarpy | Omaha | |
Panhandle Trails 816 Flack Avenue, Alliance, NE 69301 | intercity bus | 308-761-8748 | panhandletrails.com/ | Box Butte Cheyenne Dawes Deuel Keith Morrill Scotts Bluff | |
Papillion Special Transportation Services 1100 W Lincoln Road, Papillion, NE 68046 | demand response | 402-597-2026 | Sarpy | Papillion | |
Pawnee County Transit 802 4th Street, Humboldt, NE 68376 | demand response | 402-862-2411 | Pawnee | ||
Perkins County Public Transit 420 Central Avenue, Grant, NE 69153 | demand response | 308-352-4597 | Perkins | ||
Phelps County Public Transit 416 Garfield Street, Holdrege, NE 68949 | demand response | 308-995-6788 | Phelps | ||
Plattsmouth Cab Co., Inc. 106 S 5th Street, Plattsmouth, NE 68048 | taxi | 402-296-4000 | Cass | Plattsmouth | |
Ponca Express 1800 Syracuse Avenue, Norfolk, NE 68701 | demand response | 877-769-3111 | poncatribe-ne.org | Boyd Burt Cuming Dakota Dixon Douglas Hall Holt Knox Lancaster Madison Pierce Platte Sarpy Stanton Thurston Wayne | Sioux Falls, SD Wagner, SD Yankton, SD |
Richardson County Transit System 802 4th Street, Humboldt, NE 68376 | demand response | 402-862-2411 | Richardson | ||
RYDE Transit Adams County: 815 W. 3rd Street, Hastings, NE 68901 Buffalo County: 715 East 11th, Kearney, NE 68848 City of Ravenna: 107 West Genoa, Ravenna, NE 68869 Dawson County: 407 East 6th Street, Lexington, NE 68850 Franklin County: 621 15th Avenue, Franklin, NE 68939 Gosper County: 507 Smith Avenue, Elwood, NE 68937 Hamilton County: 1205 11th Street, Aurora, NE 68818 Kearney County: 403 N Colorado, Minden, NE 68959 | demand response | Adams County: 402-563-5681 Buffalo County: 308-865-5677 City of Ravenna: 308-452-3142 Dawson County: 308-324-3670 Franklin County: 308-452-3724 Gosper County: 308-785-2527 Hamilton County: 402-694-2177 Kearney County: 308-832-2139 | communityactionmidne.com | Adams Buffalo Dawson Franklin Hamilton Kearney | Ravenna |
Saline County Area Transit 107 S. West Avenue, Western, NE 68464 | demand response | 402-433-4511 | Saline Gosper | Crete | |
Saunders County Public Transportation 426 N Broadway, Wahoo, NE 68066 | demand response | 402-443-8168 | Saunders | ||
Seward County Public Transit 320 S 14th Street, Seward, NE 68434 | demand response | 402-643-4067 | Seward | ||
Share A Fare PO Box 6253, Omaha NE 68106 | rideshare | 402-827-9814 | Douglas Sarpy | Omaha | |
Sheridan County Public Transportation System 270 Pine Street, Chadron, NE 69337 | demand response | 308-432-3393 ext. 102 | Sheridan | ||
Sioux City Transit System 509 Nebraska Street, Sioux City, IA 51101 | fixed route | 712-279-6404 | sioux-city.org | Dakota | South Sioux City |
Siouxland Paramedic, Inc. Specialty Services 1903 7th Street, Sioux City, IA 51101 | taxi | 712-252-1632 | Dakota | South Sioux City | |
Star Tran 710 J Street, Lincoln, NE 68508 | fixed route | 402-441-7185 | lincoln.ne.gov/city/pworks/startran/ | Lancaster | Lincoln |
Star Tran Handi-Van 710 J Street, Lincoln, NE 68508 | demand response | 402-441-7871 | lincoln.ne.gov/city/pworks/startran/handi-van/ | Lancaster | Lincoln |
Statewide Vanpool Program by Rideshare with Enterprise | rideshare | 402-659-6027 402-479-4694 | Statewide Vanpool Program | Adams Antelope Arthur Banner Blaine Boone Box Butte Boyd Brown Buffalo Burt Butler Cass Cedar Chase Cherry Cheyenne Clay Colfax Cuming Custer Dakota Dawes Dawson Deuel Dixon Dodge Douglas Dundy Fillmore Franklin Frontier Furnas Gage Garden Garfield Gosper Grant Greeley Hall Hamilton Harlan Hayes Hitchcock Holt Hooker Howard Jefferson Johnson Kearney Keith Keya Paha Kimball Knox Lancaster Lincoln Logan Loup McPherson Madison Merrick Morrill Nance Nemaha Nuckolls Otoe Pawnee Perkins Phelps Pierce Platte Polk Red Willow Richardson Rock Saline Sarpy Saunders Scotts Bluff Seward Sheridan Sherman Sioux Stanton Thayer Thomas Thurston Valley Washington Wayne Webster Wheeler York | |
Tatanka Transit 52948 Hwy 12, Niobrara, NE 68760 | fixed route | 402-857-3338 | Knox | Center Crofton Santee Niobrara Verdigre Yankton |
|
Tree City Cab Company 1501 1st Corso, Nebraska City, NE 68410 | taxi | 402-873-6058 402-297-9333 | Otoe | Nebraska City | |
Tri Valley Public Transportation 1305 Highway 6/34, Cambridge, NE 69022 | demand response | 308-697-1164 | Furnas Red Willow | ||
Tri-City Roadrunner 1825 10th Street, Gering, NE 69341 | demand response | 308-436-6687 | Scotts Bluff | ||
UNL Carpool Program Lincoln, NE | rideshare | Carpool Application | Lancaster | Lincoln | |
Valley County Transit System 2707 L Street, Ord, NE 68862 | demand response | 308-728-4200 | Valley | ||
Village of Guide Rock Public Transit 120 W. Douglas Avenue, Guide Rock, NE 68942 | demand response | 402-257-7514 402-257-7050 | Webster | Guide Rock | |
Wayne Public Transit 410 Pearl Street, Wayne, NE 68787 | demand response | 402-375-1460 | Wayne | Wayne | |
Webster County Transportation Services 309 North Webster, Red Cloud, NE 68970 | demand response | 402-746-3251 | Webster | ||
Yellow Cab Company 2420 N 6th Street, Beatrice, NE 68310 | taxi | 402-223-3121 | Gage | Beatrice | |
York County Transportation System 2325 Nebraska Avenue, York, NE 68467 | demand response | 402-362-7626 | York | ||
ZimRide Omaha, NE | rideshare | zimride.com/travelsmartunmc/ | Douglas Sarpy | Omaha | |
zTrip (formerly Happy et. al Taxi Cab Companies) Omaha: 5440 L St, Omaha, NE 68117 Lincoln: 1000 Oak St, Lincoln, NE 68521 | taxi | Omaha: 402-292-2222 Lincoln: 402-202-2222 | www.ztrip.com/nebraska/ | Lancaster | Lincoln |
Public Transit:
Transportation provided on a repetitive, fixed schedule basis along a specific route or in response to calls from passengers.
Find transportation by either hovering over a county or city, or by selecting an agency, county, or city from the drop down menus. Upon clicking on a city or county you will have the option to Call (phone number) or Connect (website) with the provider(s) listed.
Intercity Bus:
Regularly scheduled public service with limited stops between two or more communities and which connects to other transit.
Find transportation by hovering over a route. Upon clicking on a route or provider name you will have the option to Call (phone number) or Connect (website) with the provider listed.